U8 Standings

2024U8 [Standings]


Status Team GP Wins Losses Ties PA WIN% Points GB
1 U8 JB Philiies Red 12 12 0 0 6 100.0 36 0.0
2 U8 JB Braves Red 12 11 1 0 21 91.67 33 1.0
3 U8 JB Phillies Blue 12 10 1 1 14 87.5 31 1.67
4 U8 NC White Soxs 12 9 2 1 20 79.17 28 2.67
5 U8 Rex Astros 12 9 3 0 26 75.0 27 3.0
6 U8 JB Braves White 12 8 3 1 18 70.83 25 3.67
7 U8 FP 1 12 8 4 0 30 66.67 24 4.0
8 U8 JB Red Soxs 12 6 6 0 55 50.0 18 6.0
9 U8 JB Braves Blue 12 5 5 2 38 50.0 17 6.33
10 U8 NC Marlins 12 5 7 0 48 41.67 15 7.0
11 U8 PH Pirates 12 2 9 1 60 20.83 7 9.67
12 U8 Rex White Soxs 12 2 9 1 74 20.83 7 9.67
13 U8 MLC White Soxs 12 2 10 0 62 16.67 6 10.0
14 U8 NC Mets 12 1 10 1 55 12.5 4 10.67
15 U8 FP 2 12 1 11 0 84 8.33 3 11.0
16 U8 Rex Braves 12 1 11 0 90 8.33 3 11.0

2024U8 [Schedule Results]


Home Away Location Date Result
U8 Rex Astros U8 JB Braves Blue Rex F6 Tuesday, 09 Apr 2024 4 – 1
U8 FP 2 U8 Rex Braves FP Tuesday, 09 Apr 2024 0 – 3
U8 JB Braves Red U8 PH Pirates Rum Creek F6 Tuesday, 09 Apr 2024 9 – 0
U8 NC White Soxs U8 JB Braves White North Clayton F4 Tuesday, 09 Apr 2024 2 – 1
U8 FP 1 U8 Rex White Soxs FP Tuesday, 09 Apr 2024 11 – 1
U8 JB Philiies Red U8 NC Mets Rex F6 Tuesday, 09 Apr 2024 13 – 0
U8 NC Marlins U8 JB Phillies Blue North Clayton F4 Tuesday, 09 Apr 2024 0 – 7
U8 JB Red Soxs U8 MLC White Soxs Rum Creek F6 Tuesday, 09 Apr 2024 0 – 1
U8 MLC White Soxs U8 NC Marlins MLC F2 Saturday, 13 Apr 2024 0 – 3
U8 Rex Braves U8 JB Braves Red Rex F6 Saturday, 13 Apr 2024 0 – 8
U8 JB Braves Blue U8 FP 1 MLC F2 Saturday, 13 Apr 2024 1 – 6
U8 Rex White Soxs U8 FP 2 Rex F6 Saturday, 13 Apr 2024 1 – 0
U8 JB Braves White U8 Rex Astros Rex F6 Saturday, 13 Apr 2024 2 – 3
U8 PH Pirates U8 JB Philiies Red MLC F2 Saturday, 13 Apr 2024 0 – 14
U8 JB Phillies Blue U8 NC White Soxs Rex F6 Saturday, 13 Apr 2024 2 – 2
U8 NC Mets U8 JB Red Soxs MLC F2 Saturday, 13 Apr 2024 0 – 4
U8 JB Philiies Red U8 Rex Braves Rum Creek F6 Tuesday, 16 Apr 2024 7 – 0
U8 FP 1 U8 JB Braves White FP Tuesday, 16 Apr 2024 2 – 9
U8 NC White Soxs U8 MLC White Soxs North Clayton F4 Tuesday, 16 Apr 2024 9 – 0
U8 Rex Astros U8 JB Phillies Blue Rex F6 Tuesday, 16 Apr 2024 2 – 10
U8 JB Braves Red U8 FP 2 FP Tuesday, 16 Apr 2024 8 – 0
U8 JB Red Soxs U8 PH Pirates Rum Creek F6 Tuesday, 16 Apr 2024 2 – 1
U8 JB Braves Blue U8 Rex White Soxs Rex F6 Tuesday, 16 Apr 2024 6 – 0
U8 NC Marlins U8 NC Mets North Clayton F4 Tuesday, 16 Apr 2024 1 – 0
U8 JB Braves White U8 JB Braves Blue Rum Creek F6 Saturday, 20 Apr 2024 2 – 2
U8 PH Pirates U8 NC Marlins North Clayton F4 Saturday, 20 Apr 2024 0 – 1
U8 Rex White Soxs U8 JB Braves Red Rum Creek F6 Saturday, 20 Apr 2024 0 – 9
U8 NC Mets U8 NC White Soxs North Clayton F4 Saturday, 20 Apr 2024 0 – 3
U8 Rex Braves U8 JB Red Soxs Rum Creek F6 Saturday, 20 Apr 2024 0 – 5
U8 MLC White Soxs U8 Rex Astros North Clayton F4 Saturday, 20 Apr 2024 6 – 9
U8 FP 2 U8 JB Philiies Red FP Saturday, 20 Apr 2024 3 – 9
U8 JB Phillies Blue U8 FP 1 FP Saturday, 20 Apr 2024 3 – 1
U8 JB Philiies Red U8 JB Braves Red Rum Creek F6 Tuesday, 23 Apr 2024 14 – 0
U8 FP 1 U8 MLC White Soxs MLC F2 Tuesday, 23 Apr 2024 9 – 0
U8 NC White Soxs U8 PH Pirates Pan Handle F5 Tuesday, 23 Apr 2024 8 – 0
U8 Rex Astros U8 NC Mets Rex F6 Tuesday, 23 Apr 2024 3 – 0
U8 JB Red Soxs U8 FP 2 Pan Handle F5 Tuesday, 23 Apr 2024 3 – 0
U8 JB Braves White U8 Rex White Soxs Rex F6 Tuesday, 23 Apr 2024 10 – 3
U8 NC Marlins U8 Rex Braves MLC F2 Tuesday, 23 Apr 2024 6 – 0
U8 JB Braves Blue U8 JB Phillies Blue Rum Creek F6 Tuesday, 23 Apr 2024 2 – 3
U8 Rex White Soxs U8 JB Philiies Red Rex F6 Saturday, 27 Apr 2024 0 – 10
U8 NC Mets U8 FP 1 Pan Handle F5 Saturday, 27 Apr 2024 2 – 7
U8 JB Braves Red U8 JB Red Soxs Pan Handle F5 Saturday, 27 Apr 2024 11 – 2
U8 Rex Braves U8 NC White Soxs Rex F6 Saturday, 27 Apr 2024 0 – 6
U8 FP 2 U8 NC Marlins Pan Handle F5 Saturday, 27 Apr 2024 2 – 1
U8 PH Pirates U8 Rex Astros Rex F6 Saturday, 27 Apr 2024 0 – 1
U8 MLC White Soxs U8 JB Braves Blue Pan Handle F5 Saturday, 27 Apr 2024 0 – 7
U8 JB Phillies Blue U8 JB Braves White Rex F6 Saturday, 27 Apr 2024 0 – 2
U8 FP 1 U8 PH Pirates Pan Handle F5 Tuesday, 30 Apr 2024 7 – 0
U8 Rex Astros U8 Rex Braves Rex F6 Tuesday, 30 Apr 2024 12 – 0
U8 NC Marlins U8 JB Braves Red North Clayton F4 Tuesday, 30 Apr 2024 0 – 9
U8 JB Braves Blue U8 NC Mets Rum Creek F6 Tuesday, 30 Apr 2024 6 – 3
U8 JB Phillies Blue U8 Rex White Soxs Rex F6 Tuesday, 30 Apr 2024 8 – 4
U8 NC White Soxs U8 FP 2 North Clayton F4 Tuesday, 30 Apr 2024 12 – 0
U8 JB Braves White U8 MLC White Soxs Rum Creek F6 Tuesday, 30 Apr 2024 10 – 0
U8 JB Red Soxs U8 JB Philiies Red Pan Handle F5 Tuesday, 30 Apr 2024 0 – 17
U8 Rex White Soxs U8 JB Red Soxs Pan Handle F5 Saturday, 04 May 2024 0 – 2
U8 MLC White Soxs U8 JB Phillies Blue MLC F2 Saturday, 04 May 2024 0 – 1
U8 FP 2 U8 Rex Astros MLC F2 Saturday, 04 May 2024 0 – 11
U8 JB Philiies Red U8 NC Marlins Pan Handle F5 Saturday, 04 May 2024 4 – 1
U8 NC Mets U8 JB Braves White MLC F2 Saturday, 04 May 2024 2 – 9
U8 JB Braves Red U8 NC White Soxs Pan Handle F5 Saturday, 04 May 2024 3 – 0
U8 PH Pirates U8 JB Braves Blue Pan Handle F5 Saturday, 04 May 2024 1 – 1
U8 Rex Braves U8 FP 1 MLC F2 Saturday, 04 May 2024 0 – 8
U8 JB Braves White U8 PH Pirates Rum Creek F6 Tuesday, 07 May 2024 9 – 1
U8 NC Marlins U8 JB Red Soxs North Clayton F4 Tuesday, 07 May 2024 4 – 8
U8 JB Braves Blue U8 Rex Braves Rex F6 Tuesday, 07 May 2024 11 – 0
U8 MLC White Soxs U8 Rex White Soxs MLC F2 Tuesday, 07 May 2024 3 – 6
U8 JB Phillies Blue U8 NC Mets Rum Creek F6 Tuesday, 07 May 2024 6 – 0
U8 Rex Astros U8 JB Braves Red Rex F6 Tuesday, 07 May 2024 0 – 4
U8 NC White Soxs U8 JB Philiies Red North Clayton F4 Tuesday, 07 May 2024 2 – 13
U8 FP 1 U8 FP 2 MLC F2 Tuesday, 07 May 2024 4 – 1
U8 PH Pirates U8 JB Phillies Blue Rum Creek F6 Saturday, 11 May 2024 0 – 8
U8 Rex Braves U8 JB Braves White Rex F6 Saturday, 11 May 2024 0 – 12
U8 JB Red Soxs U8 NC White Soxs Rum Creek F6 Saturday, 11 May 2024 1 – 11
U8 JB Philiies Red U8 Rex Astros Rex F6 Saturday, 11 May 2024 3 – 0
U8 FP 2 U8 JB Braves Blue Rum Creek F6 Saturday, 11 May 2024 0 – 12
U8 Rex White Soxs U8 NC Marlins Rex F6 Saturday, 11 May 2024 2 – 3
U8 NC Mets U8 MLC White Soxs Rum Creek F6 Saturday, 11 May 2024 4 – 0
U8 JB Braves Red U8 FP 1 Rex F6 Saturday, 11 May 2024 8 – 1
U8 NC White Soxs U8 NC Marlins North Clayton F4 Tuesday, 14 May 2024 6 – 0
U8 Rex Astros U8 JB Red Soxs Rex F6 Tuesday, 14 May 2024 3 – 0
U8 JB Phillies Blue U8 Rex Braves Rum Creek F6 Tuesday, 14 May 2024 10 – 1
U8 FP 1 U8 JB Philiies Red FP Tuesday, 14 May 2024 0 – 5
U8 NC Mets U8 Rex White Soxs North Clayton F4 Tuesday, 14 May 2024 2 – 2
U8 MLC White Soxs U8 PH Pirates Rex F6 Tuesday, 14 May 2024 0 – 1
U8 JB Braves White U8 FP 2 FP Tuesday, 14 May 2024 6 – 0
U8 JB Braves Blue U8 JB Braves Red Rum Creek F6 Tuesday, 14 May 2024 2 – 9
U8 NC Marlins U8 Rex Astros North Clayton F4 Saturday, 18 May 2024 0 – 10
U8 JB Philiies Red U8 JB Braves Blue Rum Creek F6 Saturday, 18 May 2024 10 – 0
U8 FP 2 U8 JB Phillies Blue North Clayton F4 Saturday, 18 May 2024 0 – 14
U8 JB Braves Red U8 JB Braves White Rum Creek F6 Saturday, 18 May 2024 3 – 2
U8 PH Pirates U8 NC Mets North Clayton F4 Saturday, 18 May 2024 1 – 0
U8 JB Red Soxs U8 FP 1 Rum Creek F6 Saturday, 18 May 2024 0 – 7
U8 Rex Braves U8 MLC White Soxs Rum Creek F6 Saturday, 18 May 2024 3 – 5
U8 Rex White Soxs U8 NC White Soxs North Clayton F4 Saturday, 18 May 2024 0 – 10