U6 Standings

2024U6 [Standings]


Status Team GP Wins Losses Ties PA WIN% Points GB
1 U6 NC White Soxs 12 12 0 0 49 100.0 36 0.0
2 U6 JB Outlaws 12 11 1 0 32 91.67 33 1.0
3 U6 JB Kings 12 9 2 1 89 79.17 28 2.67
4 U6 JB Braves 12 9 3 0 77 75.0 27 3.0
5 U6 NC Angles 12 7 4 1 85 62.5 22 4.67
6 U6 Rex Astros 12 6 6 0 106 50.0 18 6.0
7 U6 JB Lady Dodgers 12 5 7 0 108 41.67 15 7.0
8 U6 FP 12 4 8 0 123 33.33 12 8.0
9 U6 PH Marlins 12 3 9 0 93 25.0 9 9.0
10 U6 NC Tigers 12 2 9 1 114 20.83 7 9.67
11 U6 Rex Braves 12 2 10 0 136 16.67 6 10.0
12 U6 MLC Giants 12 0 11 1 158 4.17 1 11.67

2024U6 [Schedule Results]


Home Away Location Date Result
U6 JB Braves U6 Rex Astros Rum Creek F7 Tuesday, 09 Apr 2024 8 – 4
U6 PH Marlins U6 JB Kings Rex F7 Tuesday, 09 Apr 2024 2 – 10
U6 NC Tigers U6 JB Outlaws North Clayton 1A Tuesday, 09 Apr 2024 0 – 21
U6 JB Lady Dodgers U6 NC White Soxs Rum Creek F7 Tuesday, 09 Apr 2024 2 – 17
U6 FP U6 Rex Braves Rex F7 Tuesday, 09 Apr 2024 4 – 7
U6 MLC Giants U6 NC Angles North Clayton 1A Tuesday, 09 Apr 2024 0 – 15
U6 JB Kings U6 FP MLC F7 Saturday, 13 Apr 2024 12 – 2
U6 Rex Braves U6 JB Braves Rex F7 Saturday, 13 Apr 2024 1 – 12
U6 NC Tigers U6 NC Angles MLC F7 Saturday, 13 Apr 2024 2 – 12
U6 Rex Astros U6 JB Lady Dodgers Rex F7 Saturday, 13 Apr 2024 3 – 5
U6 JB Outlaws U6 PH Marlins Rex F7 Saturday, 13 Apr 2024 12 – 3
U6 NC White Soxs U6 MLC Giants MLC F7 Saturday, 13 Apr 2024 21 – 0
U6 PH Marlins U6 NC Angles Pan Handle F4 Tuesday, 16 Apr 2024 3 – 8
U6 JB Lady Dodgers U6 JB Braves Rum Creek F7 Tuesday, 16 Apr 2024 2 – 10
U6 MLC Giants U6 Rex Astros Rex F7 Tuesday, 16 Apr 2024 3 – 12
U6 FP U6 JB Outlaws Rum Creek F7 Tuesday, 16 Apr 2024 0 – 18
U6 JB Kings U6 Rex Braves Rex F7 Tuesday, 16 Apr 2024 14 – 3
U6 NC Tigers U6 NC White Soxs Pan Handle F4 Tuesday, 16 Apr 2024 0 – 21
U6 JB Outlaws U6 JB Kings Rum Creek F7 Saturday, 20 Apr 2024 21 – 3
U6 JB Braves U6 MLC Giants Rum Creek F7 Saturday, 20 Apr 2024 17 – 1
U6 NC Angles U6 FP Forest Park Saturday, 20 Apr 2024 7 – 6
U6 Rex Braves U6 JB Lady Dodgers Rum Creek F7 Saturday, 20 Apr 2024 1 – 8
U6 NC White Soxs U6 PH Marlins North Clayton 1A Saturday, 20 Apr 2024 12 – 3
U6 Rex Astros U6 NC Tigers Rum Creek F7 Saturday, 20 Apr 2024 10 – 4
U6 MLC Giants U6 JB Lady Dodgers MLC F7 Tuesday, 23 Apr 2024 5 – 14
U6 NC Tigers U6 JB Braves Rum Creek F7 Tuesday, 23 Apr 2024 4 – 15
U6 PH Marlins U6 Rex Astros Pan Handle F4 Tuesday, 23 Apr 2024 4 – 7
U6 JB Kings U6 NC Angles Pan Handle F4 Tuesday, 23 Apr 2024 7 – 7
U6 JB Outlaws U6 Rex Braves Rum Creek F7 Tuesday, 23 Apr 2024 21 – 0
U6 FP U6 NC White Soxs MLC F7 Tuesday, 23 Apr 2024 2 – 19
U6 Rex Astros U6 FP Rex F7 Saturday, 27 Apr 2024 10 – 4
U6 MLC Giants U6 Rex Braves Rex F7 Saturday, 27 Apr 2024 4 – 10
U6 JB Lady Dodgers U6 NC Tigers Rex F7 Saturday, 27 Apr 2024 5 – 3
U6 JB Braves U6 PH Marlins Pan Handle F4 Saturday, 27 Apr 2024 10 – 7
U6 NC White Soxs U6 JB Kings Rex F7 Saturday, 27 Apr 2024 15 – 7
U6 NC Angles U6 JB Outlaws Pan Handle F4 Saturday, 27 Apr 2024 1 – 17
U6 JB Outlaws U6 NC White Soxs Rum Creek F7 Tuesday, 30 Apr 2024 13 – 15
U6 NC Tigers U6 MLC Giants North Clayton 1A Tuesday, 30 Apr 2024 2 – 2
U6 PH Marlins U6 JB Lady Dodgers Pan Handle F4 Tuesday, 30 Apr 2024 7 – 1
U6 NC Angles U6 Rex Braves North Clayton 1A Tuesday, 30 Apr 2024 10 – 3
U6 JB Kings U6 Rex Astros Pan Handle F4 Tuesday, 30 Apr 2024 10 – 9
U6 FP U6 JB Braves Rum Creek F7 Tuesday, 30 Apr 2024 3 – 18
U6 JB Braves U6 JB Kings Pan Handle F4 Saturday, 04 May 2024 12 – 14
U6 Rex Astros U6 JB Outlaws Pan Handle F4 Saturday, 04 May 2024 1 – 21
U6 NC White Soxs U6 NC Angles Pan Handle F4 Saturday, 04 May 2024 12 – 7
U6 MLC Giants U6 PH Marlins MLC F7 Saturday, 04 May 2024 5 – 8
U6 JB Lady Dodgers U6 FP Pan Handle F4 Saturday, 04 May 2024 5 – 1
U6 Rex Braves U6 NC Tigers MLC F7 Saturday, 04 May 2024 0 – 11
U6 JB Braves U6 JB Outlaws Rum Creek F7 Tuesday, 07 May 2024 8 – 15
U6 PH Marlins U6 NC Tigers North Clayton 1A Tuesday, 07 May 2024 6 – 8
U6 Rex Braves U6 NC White Soxs Rex F7 Tuesday, 07 May 2024 3 – 15
U6 NC Angles U6 Rex Astros Rex F7 Tuesday, 07 May 2024 11 – 12
U6 FP U6 MLC Giants North Clayton 1A Tuesday, 07 May 2024 9 – 6
U6 JB Lady Dodgers U6 JB Kings Rum Creek F7 Tuesday, 07 May 2024 0 – 11
U6 PH Marlins U6 Rex Braves Rum Creek F7 Saturday, 11 May 2024 11 – 5
U6 Rex Astros U6 NC White Soxs Rex F7 Saturday, 11 May 2024 1 – 15
U6 NC Tigers U6 FP Rum Creek F7 Saturday, 11 May 2024 9 – 11
U6 JB Braves U6 NC Angles Rex F7 Saturday, 11 May 2024 13 – 5
U6 MLC Giants U6 JB Kings Rum Creek F7 Saturday, 11 May 2024 9 – 21
U6 JB Lady Dodgers U6 JB Outlaws Rex F7 Saturday, 11 May 2024 0 – 21
U6 Rex Braves U6 Rex Astros Rex F7 Tuesday, 14 May 2024 5 – 14
U6 NC White Soxs U6 JB Braves Rum Creek F7 Tuesday, 14 May 2024 17 – 11
U6 JB Kings U6 NC Tigers MLC F7 Tuesday, 14 May 2024 9 – 3
U6 FP U6 PH Marlins Rex F7 Tuesday, 14 May 2024 6 – 5
U6 NC Angles U6 JB Lady Dodgers Rum Creek F7 Tuesday, 14 May 2024 9 – 6
U6 JB Outlaws U6 MLC Giants MLC F7 Tuesday, 14 May 2024 21 – 1
U6 NC Angles U6 MLC Giants North Clayton 1A Saturday, 18 May 2024 8 – 4
U6 NC White Soxs U6 JB Lady Dodgers North Clayton 1A Saturday, 18 May 2024 20 – 0
U6 JB Outlaws U6 NC Tigers North Clayton 1A Saturday, 18 May 2024 2 – 0
U6 Rex Astros U6 JB Braves Rum Creek F7 Saturday, 18 May 2024 4 – 16
U6 JB Kings U6 PH Marlins North Clayton 1A Saturday, 18 May 2024 9 – 6
U6 Rex Braves U6 FP Rum Creek F7 Saturday, 18 May 2024 7 – 12