U10 Standings

2024U10 [Standings]


Status Team GP Wins Losses Ties PA WIN% Points GB
1 U10 JB Blue Jays 12 11 1 0 28 91.67 33 0.0
2 U10 NC Braves 12 11 1 0 36 91.67 33 0.0
3 U10 JB Phillies Blue 12 9 2 1 20 79.17 28 1.67
4 U10 JB Phillies Red 12 9 2 1 64 79.17 28 1.67
5 U10 NC Astros 12 9 3 0 59 75.0 27 2.0
6 U10 NC Tigers 12 9 3 0 77 75.0 27 2.0
7 U10 JB Kings White 12 7 5 0 89 58.33 21 4.0
8 U10 JB Reds 12 6 6 0 107 50.0 18 5.0
9 U10 Rex As 12 4 7 1 100 37.5 13 6.67
10 U10 Rex Yankees 12 4 8 0 110 33.33 12 7.0
11 U10 Rex Pirates 12 3 9 0 117 25.0 9 8.0
12 U10 NC Mets 12 2 9 1 120 20.83 7 8.67
13 U10 JB Kings Blue 12 2 10 0 91 16.67 6 9.0
14 U10 PH Reds 12 2 10 0 127 16.67 6 9.0
15 U10 PH Mets 12 0 12 0 162 0.0 0 11.0

2024U10 [Schedule Results]


Home Away Location Date Result
U10 Rex Pirates U10 JB Kings White Rex F3 Thursday, 11 Apr 2024 2 – 7
U10 JB Phillies Blue U10 Rex As Rum Creek F5 Thursday, 11 Apr 2024 9 – 2
U10 NC Braves U10 NC Mets North Clayton F2 Thursday, 11 Apr 2024 14 – 0
U10 PH Mets U10 JB Reds Pan Handle F3 Thursday, 11 Apr 2024 3 – 14
U10 JB Kings Blue U10 Rex Yankees Rum Creek F5 Thursday, 11 Apr 2024 3 – 12
U10 PH Reds U10 JB Phillies Red Pan Handle F3 Thursday, 11 Apr 2024 1 – 9
U10 NC Tigers U10 NC Astros North Clayton F2 Thursday, 11 Apr 2024 9 – 7
U10 Rex Yankees U10 JB Phillies Blue Rex F3 Saturday, 13 Apr 2024 0 – 13
U10 JB Kings White U10 NC Braves MLC F4 Saturday, 13 Apr 2024 1 – 11
U10 Rex As U10 JB Reds Rex F3 Saturday, 13 Apr 2024 8 – 9
U10 NC Mets U10 NC Tigers MLC F4 Saturday, 13 Apr 2024 4 – 14
U10 PH Mets U10 NC Braves MLC F4 Saturday, 13 Apr 2024 0 – 14
U10 JB Phillies Red U10 Rex Pirates Rex F3 Saturday, 13 Apr 2024 9 – 5
U10 JB Kings White U10 JB Blue Jays MLC F4 Saturday, 13 Apr 2024 10 – 9
U10 NC Astros U10 PH Reds Rex F3 Saturday, 13 Apr 2024 15 – 3
U10 Rex Pirates U10 NC Astros Rex F3 Thursday, 18 Apr 2024 0 – 8
U10 NC Braves U10 Rex As North Clayton F2 Thursday, 18 Apr 2024 8 – 0
U10 PH Reds U10 NC Mets Pan Handle F3 Thursday, 18 Apr 2024 6 – 4
U10 JB Blue Jays U10 JB Phillies Red Rum Creek F5 Thursday, 18 Apr 2024 11 – 5
U10 JB Phillies Blue U10 JB Kings Blue Rum Creek F5 Thursday, 18 Apr 2024 14 – 0
U10 NC Tigers U10 PH Mets North Clayton F2 Thursday, 18 Apr 2024 11 – 1
U10 JB Reds U10 Rex Yankees Rex F3 Thursday, 18 Apr 2024 7 – 4
U10 JB Phillies Red U10 JB Kings White Rum Creek F5 Saturday, 20 Apr 2024 8 – 6
U10 NC Mets U10 JB Kings Blue North Clayton F2 Saturday, 20 Apr 2024 8 – 7
U10 NC Astros U10 JB Blue Jays North Clayton F2 Saturday, 20 Apr 2024 1 – 14
U10 PH Mets U10 PH Reds Rum Creek F5 Saturday, 20 Apr 2024 1 – 16
U10 Rex Yankees U10 NC Braves Rum Creek F5 Saturday, 20 Apr 2024 1 – 8
U10 JB Kings Blue U10 JB Reds North Clayton F2 Saturday, 20 Apr 2024 7 – 13
U10 NC Mets U10 Rex Pirates North Clayton F2 Saturday, 20 Apr 2024 5 – 7
U10 Rex As U10 NC Tigers Rum Creek F5 Saturday, 20 Apr 2024 4 – 13
U10 JB Reds U10 JB Phillies Blue Rum Creek F5 Thursday, 25 Apr 2024 3 – 14
U10 NC Braves U10 JB Kings Blue North Clayton F2 Thursday, 25 Apr 2024 9 – 8
U10 Rex Pirates U10 PH Mets Rex F3 Thursday, 25 Apr 2024 14 – 8
U10 PH Reds U10 Rex As Pan Handle F3 Thursday, 25 Apr 2024 7 – 13
U10 JB Kings White U10 NC Astros Rex F3 Thursday, 25 Apr 2024 6 – 8
U10 NC Tigers U10 Rex Yankees North Clayton F2 Thursday, 25 Apr 2024 10 – 5
U10 JB Blue Jays U10 NC Mets Rum Creek F5 Thursday, 25 Apr 2024 14 – 1
U10 PH Mets U10 JB Blue Jays Pan Handle F3 Saturday, 27 Apr 2024 0 – 14
U10 NC Astros U10 JB Phillies Blue Rex F3 Saturday, 27 Apr 2024 0 – 14
U10 NC Mets U10 JB Kings White Pan Handle F3 Saturday, 27 Apr 2024 4 – 14
U10 Rex As U10 Rex Pirates Rex F3 Saturday, 27 Apr 2024 14 – 0
U10 NC Astros U10 JB Phillies Red Rex F3 Saturday, 27 Apr 2024 13 – 1
U10 Rex Yankees U10 PH Reds Pan Handle F3 Saturday, 27 Apr 2024 10 – 9
U10 JB Phillies Blue U10 NC Braves Rex F3 Saturday, 27 Apr 2024 0 – 2
U10 JB Kings Blue U10 NC Tigers Pan Handle F3 Saturday, 27 Apr 2024 6 – 12
U10 Rex Pirates U10 Rex Yankees Rex F3 Thursday, 02 May 2024 5 – 13
U10 PH Reds U10 JB Kings Blue Pan Handle F3 Thursday, 02 May 2024 9 – 10
U10 JB Phillies Red U10 NC Mets Rum Creek F5 Thursday, 02 May 2024 9 – 6
U10 NC Braves U10 JB Reds North Clayton F2 Thursday, 02 May 2024 12 – 2
U10 NC Tigers U10 JB Phillies Blue North Clayton F2 Thursday, 02 May 2024 3 – 15
U10 JB Kings White U10 PH Mets Rum Creek F5 Thursday, 02 May 2024 8 – 5
U10 JB Blue Jays U10 Rex As Rex F3 Thursday, 02 May 2024 15 – 0
U10 NC Mets U10 NC Astros MLC F4 Saturday, 04 May 2024 0 – 14
U10 PH Mets U10 JB Phillies Red Pan Handle F3 Saturday, 04 May 2024 2 – 17
U10 Rex As U10 JB Kings White MLC F4 Saturday, 04 May 2024 10 – 0
U10 JB Phillies Blue U10 PH Reds Pan Handle F3 Saturday, 04 May 2024 18 – 0
U10 JB Reds U10 NC Tigers MLC F4 Saturday, 04 May 2024 6 – 10
U10 JB Phillies Red U10 PH Mets Pan Handle F3 Saturday, 04 May 2024 13 – 5
U10 Rex Yankees U10 JB Blue Jays MLC F4 Saturday, 04 May 2024 0 – 13
U10 JB Kings Blue U10 Rex Pirates Pan Handle F3 Saturday, 04 May 2024 2 – 0
U10 NC Tigers U10 NC Braves North Clayton F2 Thursday, 09 May 2024 5 – 11
U10 PH Reds U10 JB Reds Pan Handle F3 Thursday, 09 May 2024 5 – 11
U10 Rex Pirates U10 JB Phillies Blue Rex F3 Thursday, 09 May 2024 0 – 15
U10 JB Blue Jays U10 JB Kings Blue Rum Creek F5 Thursday, 09 May 2024 2 – 0
U10 JB Phillies Red U10 Rex As Rum Creek F5 Thursday, 09 May 2024 11 – 8
U10 NC Astros U10 PH Mets North Clayton F2 Thursday, 09 May 2024 14 – 4
U10 JB Kings White U10 Rex Yankees Pan Handle F3 Thursday, 09 May 2024 10 – 5
U10 Rex As U10 NC Astros Rex F3 Saturday, 11 May 2024 5 – 14
U10 JB Phillies Blue U10 JB Blue Jays Rum Creek F5 Saturday, 11 May 2024 5 – 9
U10 JB Reds U10 Rex Pirates Rex F3 Saturday, 11 May 2024 9 – 11
U10 JB Kings Blue U10 JB Kings White Rum Creek F5 Saturday, 11 May 2024 2 – 8
U10 Rex Yankees U10 JB Phillies Red Rex F3 Saturday, 11 May 2024 7 – 15
U10 JB Blue Jays U10 NC Tigers Rum Creek F5 Saturday, 11 May 2024 11 – 0
U10 PH Mets U10 NC Mets Rex F3 Saturday, 11 May 2024 3 – 13
U10 NC Braves U10 PH Reds Rum Creek F5 Saturday, 11 May 2024 12 – 4
U10 PH Reds U10 NC Tigers Pan Handle F3 Thursday, 16 May 2024 2 – 14
U10 NC Mets U10 Rex As North Clayton F2 Thursday, 16 May 2024 11 – 11
U10 Rex Pirates U10 NC Braves Rex F3 Thursday, 16 May 2024 4 – 13
U10 JB Blue Jays U10 JB Reds Rum Creek F5 Thursday, 16 May 2024 14 – 2
U10 JB Kings White U10 JB Phillies Blue Rum Creek F5 Thursday, 16 May 2024 1 – 16
U10 JB Phillies Red U10 JB Kings Blue Rex F3 Thursday, 16 May 2024 2 – 0
U10 NC Astros U10 Rex Yankees North Clayton F2 Thursday, 16 May 2024 11 – 3
U10 NC Braves U10 JB Blue Jays North Clayton F2 Saturday, 18 May 2024 4 – 11
U10 JB Reds U10 PH Reds Rum Creek F5 Saturday, 18 May 2024 10 – 7
U10 NC Tigers U10 Rex Pirates North Clayton F2 Saturday, 18 May 2024 14 – 5
U10 Rex Yankees U10 NC Mets Rum Creek F5 Saturday, 18 May 2024 7 – 6
U10 Rex As U10 PH Mets North Clayton F2 Saturday, 18 May 2024 14 – 3
U10 JB Reds U10 JB Kings White Rum Creek F5 Saturday, 18 May 2024 9 – 12
U10 JB Kings Blue U10 NC Astros North Clayton F2 Saturday, 18 May 2024 0 – 2
U10 JB Phillies Blue U10 JB Phillies Red Rum Creek F5 Saturday, 18 May 2024 0 – 0