13 Plus Barca | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
13 Plus Legends | 13 Plus Barca | Field 8 | 03/29/2025 | 12:30 PM |
13 Plus Barca | 13 Plus Legends | Field 8 | 04/05/2025 | 12:30 PM |
13 Plus United | 13 Plus Barca | Field 1 | 04/19/2025 | 10:00 AM |
13 Plus Barca | 13 Plus United | Field 1 | 04/26/2025 | 10:00 AM |
13 Plus Barca | 13 Plus United | Field 8 | 05/03/2025 | 11:15 AM |
13 Plus United | 13 Plus Barca | Field 1 | 05/17/2025 | 10:00 AM |
13 Plus Barca | 13 Plus Legends | Field 8 | 05/17/2025 | 12:30 PM |
13 Plus Legends | 13 Plus Barca | Field 8 | 05/24/2025 | 11:15 AM |
Sports scheduling software generated 2025.03.27 at 07:39:47 EDT