U6 Liverpool | ||||
Home Location: | ||||
FIELD 2A | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
U6 Legends | U6 Liverpool | Field 2B | 09/07/2024 | 9:00 AM |
U6 Liverpool | U6 Barca | Field 2A | 09/14/2024 | 10:00 AM |
U6 Chelsea | U6 Liverpool | Field 2B | 09/28/2024 | 9:00 AM |
U6 Liverpool | U6 United | Field 2A | 10/05/2024 | 10:00 AM |
U6 Inferno | U6 Liverpool | Field 2B | 10/19/2024 | 10:00 AM |
U6 Liverpool | U6 Arsenal | Field 2B | 10/26/2024 | 10:00 AM |
U6 Liverpool | U6 Legends | Field 2A | 11/02/2024 | 10:00 AM |
U6 Barca | U6 Liverpool | Field 2A | 11/05/2024 | 6:30 PM |
Sports scheduling software generated 2024.08.18 at 20:17:42 EDT