U8 Rex Astros | ||||
Home Location: | ||||
REX F6 | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
U8 Rex Astros | U8 JB Braves Blue | Rex F6 | 04/09/2024 | 6:15 PM |
U8 JB Braves White | U8 Rex Astros | Rex F6 | 04/13/2024 | 11:40 AM |
U8 Rex Astros | U8 JB Phillies Blue | Rex F6 | 04/16/2024 | 6:15 PM |
U8 MLC White Soxs | U8 Rex Astros | North Clayton F4 | 04/20/2024 | 11:40 AM |
U8 Rex Astros | U8 NC Mets | Rex F6 | 04/23/2024 | 6:15 PM |
U8 PH Pirates | U8 Rex Astros | Rex F6 | 04/27/2024 | 11:40 AM |
U8 Rex Astros | U8 Rex Braves | Rex F6 | 04/30/2024 | 6:15 PM |
U8 FP 2 | U8 Rex Astros | MLC F2 | 05/04/2024 | 10:20 AM |
U8 Rex Astros | U8 JB Braves Red | Rex F6 | 05/07/2024 | 7:40 PM |
U8 JB Philiies Red | U8 Rex Astros | Rex F6 | 05/11/2024 | 10:20 AM |
U8 Rex Astros | U8 JB Red Soxs | Rex F6 | 05/14/2024 | 6:15 PM |
U8 NC Marlins | U8 Rex Astros | North Clayton F4 | 05/18/2024 | 9:00 AM |
League scheduling software generated 2024.03.28 at 17:05:44 EDT