2024 Season: 2024U6

U6 JB Kings
Home Location:
RUM CREEK F7
Schedule:
Home Away Location Date Time
U6 PH Marlins U6 JB Kings Rex F7 04/09/2024 6:15 PM
U6 JB Kings U6 FP MLC F7 04/13/2024 9:00 AM
U6 JB Kings U6 Rex Braves Rex F7 04/16/2024 7:30 PM
U6 JB Outlaws U6 JB Kings Rum Creek F7 04/20/2024 9:00 AM
U6 JB Kings U6 NC Angles Pan Handle F4 04/23/2024 7:30 PM
U6 NC White Soxs U6 JB Kings Rex F7 04/27/2024 12:50 PM
U6 JB Kings U6 Rex Astros Pan Handle F4 04/30/2024 7:30 PM
U6 JB Braves U6 JB Kings Pan Handle F4 05/04/2024 9:00 AM
U6 JB Lady Dodgers U6 JB Kings Rum Creek F7 05/07/2024 7:30 PM
U6 MLC Giants U6 JB Kings Rum Creek F7 05/11/2024 11:40 AM
U6 JB Kings U6 NC Tigers MLC F7 05/14/2024 6:15 PM
U6 JB Kings U6 PH Marlins North Clayton 1A 05/18/2024 12:50 PM

Sports scheduling software generated 2024.03.28 at 17:05:34 EDT