U10 Rex Pirates | ||||
Home Location: | ||||
REX F3 | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
U10 Rex Pirates | U10 JB Kings White | Rex F3 | 04/11/2024 | 6:15 PM |
U10 JB Phillies Red | U10 Rex Pirates | Rex F3 | 04/13/2024 | 12:20 PM |
U10 Rex Pirates | U10 NC Astros | Rex F3 | 04/18/2024 | 6:15 PM |
U10 NC Mets | U10 Rex Pirates | North Clayton F2 | 04/20/2024 | 2:00 PM |
U10 Rex Pirates | U10 PH Mets | Rex F3 | 04/25/2024 | 6:15 PM |
U10 Rex As | U10 Rex Pirates | Rex F3 | 04/27/2024 | 10:40 AM |
U10 Rex Pirates | U10 Rex Yankees | Rex F3 | 05/02/2024 | 6:15 PM |
U10 JB Kings Blue | U10 Rex Pirates | Pan Handle F3 | 05/04/2024 | 2:00 PM |
U10 Rex Pirates | U10 JB Phillies Blue | Rex F3 | 05/09/2024 | 6:15 PM |
U10 JB Reds | U10 Rex Pirates | Rex F3 | 05/11/2024 | 10:40 AM |
U10 Rex Pirates | U10 NC Braves | Rex F3 | 05/16/2024 | 6:15 PM |
U10 NC Tigers | U10 Rex Pirates | North Clayton F2 | 05/18/2024 | 10:40 AM |
League scheduling software generated 2024.03.28 at 17:05:52 EDT