Winter/Spring Swim Lessons 2026
$50 Residents, $60 Non-Residents
Steve Lundquist YOUTH Swim Lessons
Tuesdays And Thursdays
| Session | Registration | Class Dates |
|---|---|---|
| 1 | December 22nd – January 16th | January 6th – January 29th |
| 2 | January 19th – February 7th | February 3rd – February 26th |
| 3 | February 16th – March 7th | March 3rd – March 26th |
| 4 | March 23rd – April 11th | March 31st – April 30th |
| 5 | April 20th – May 9th | May 5th – May 28th |
| Location | Age | Days | Time |
|---|---|---|---|
| Steve Lundquist Aquatic Center 9045 Tara Boulevard Jonesboro, GA 30236 |
Youth Ages 3-17 | Tuesdays And Thursdays (8 Classes over 4 Weeks) | 5:30pm – 6:10pm 6:20pm – 7:00pm 7:10pm – 7:50pm |
Virginia B. Gray YOUTH Swim Lessons
Mondays And Wednesdays
| Session | Registration | Class Dates |
|---|---|---|
| 1 | December 22nd – January 16th | January 5th – January 28th |
| 2 | January 19th – February 7th | February 2nd – February 25th |
| 3 | February 16th – March 6th | March 2nd – March 25th |
| 4 | March 23rd – April 11th | March 30th – April 29th |
| 5 | April 20th – May 8th | May 4th – May 27th |
| Location | Age | Days | Time |
|---|---|---|---|
| Virginia Burton Gray Rec Center 1475 E Fayetteville Rd Riverdale, GA 30296 |
Youth Ages 3-17 | Mondays And Wednesdays (8 Classes over 4 Weeks) | 5:30pm – 6:10pm 6:20pm – 7:00pm 7:10pm – 7:50pm |
No refunds, credits, transfers, or make up classes unless classes are cancelled by each facility.
Make-up classes on Fridays. The class dates with *** will have a make-up class.
Online Registration Will Be Limited. In-Person Registration Is Highly Advised
Register online at ClaytonParks.com
Proper Swim Attire is Highly Encouraged For Everyone’s Safety
Winter/Spring Swim Lessons 2026
$50 Residents, $60 Non-Residents
Steve Lundquist ADULT Swim Lessons
| Session | Registration |
|---|---|
| 1 | December 22nd – January 16th |
| 2 | January 19th – February 7th |
| 3 | February 16th – March 7th |
| 4 | March 23rd – April 11th |
| 5 | April 20th – May 9th |
| Day | Session | Class Dates |
|---|---|---|
| Mondays | 1 | January 5th – January 26th |
| 2 | February 2nd – February 23rd | |
| 3 | March 2nd – March 23rd | |
| 4 | March 30th – April 27th | |
| 5 | May 4th – May 25th | |
| Day | Session | Class Dates |
|---|---|---|
| Wednesdays | 1 | January 7th – January 28th |
| 2 | February 2nd – February 25th | |
| 3 | March 2nd – March 25th | |
| 4 | March 30th – April 29th | |
| 5 | May 6th – May 27th | |
| Location | Age | Days | Time |
|---|---|---|---|
| Steve Lundquist Aquatic Center
9045 Tara Boulevard Jonesboro, GA 30236 |
Adult Ages 18+ | Mondays
(Only 1 Class Per Week For 4 Weeks) |
6:30 PM – 8:00 PM |
| Steve Lundquist Aquatic Center
9045 Tara Boulevard Jonesboro, GA 30236 |
Adult Ages 18+ | Wednesdays
(Only 1 Class Per Week For 4 Weeks) |
6:30 PM – 8:00 PM |
No refunds, credits, transfers, or make up classes unless classes are cancelled by each facility.
Make-up classes on Fridays.
Make-up classes on Fridays. The class dates with *** will have a make-up class.
Online Registration Will Be Limited. In-Person Registration Is Highly Advised
Register online at ClaytonParks.com
Proper Swim Attire is Highly Encouraged For Everyone’s Safety





